Oakville, Ontario (CFLPA PRO PLAYERS) – The Canadian Football League Players Association and its marketing arm PRO PLAYERS announced their 2007 All-Star team.
The CFLPA PRO PLAYERS All-Star team is selected annually by the players and coaches of the Canadian Football League. Each season players and coaches of each member club vote on their choice of the league’s best in each position. Members of each team cannot vote for players on their own club.
Four Tiger-Cats were named to the team, including linebackers Zeke Moreno and Jojuan Armour as well as offensive lineman Marwan Hage and kicker/punter Nick Setta.
The Winnipeg Blue Bombers led the way with 9 players being selected; 7 on offence including a first ever nomination for Quarterback Kevin Glenn. He joins Perennial All-Star Slotback Milt Stegall named for the 8th time. Offensive Linemen Dan Goodspeed and Andrew Greene, receivers Terrence Edwards, Derick Armstrong, and running back Charles Roberts were the other Winnipeg offensive players selected.
On the defensive side, tackle Doug Brown made the team for the second consecutive year joining teammate Barrin Simpson for his 6th straight CFLPA PRO PLAYERS All Star appearance.
Rookie Place Kicker Nick Setta of the Hamilton Tiger-Cats and Punter Damon Duval of the Montreal Alouettes were selected as the teams Kicker and Punter while Toronto’s Dominique Dorsey was selected as the top Special Teams Player.
The Grey Cup Champion Saskatchewan Roughriders had one All Star selection in fullback Chris Szarka and first year field boss Kent Austin was named the CFLPA PRO PLAYERS All Star team head coach.
This year for the first time, the CFLPA PRO PLAYERS All-Star Team will be featured in a special edition trading cards set created and distributed by Extreme Sports Cards (www.exunivers.com) and each player selected is presented a luxury gold watch from Intergold Canada.
| POSITION | PLAYER | JERSEY # | 2007 TEAM |
| OFFENCE: | |||
| QUARTERBACK | KEVIN GLENN | 5 | WINNIPEG BLUE BOMBERS |
| OFFENSIVE TACKLE | DAN GOODSPEED | 64 | WINNIPEG BLUE BOMBERS |
| OFFENSIVE TACKLE | PATRICK KABONGO | 56 | EDMONTON ESKIMOS |
| OFFENSIVE GUARD | ANDREW GREENE | 68 | WINNIPEG BLUE BOMBERS |
| OFFENSIVE GUARD | SCOTT FLORY | 57 | MONTREAL ALOUETTES |
| OFFENSIVE CENTER | MARWAN HAGE | 62 | HAMILTON TIGER CATS |
| RUNNING BACK | CHARLES ROBERTS | 1 | WINNIPEG BLUE BOMBERS |
| FULLBACK | CHRIS SZARKA | 33 | SASKATCHEWAN ROUGHRIDERS |
| SLOT BACK | TERRENCE EDWARDS | 82 | WINNIPEG BLUE BOMBERS |
| SLOT BACK | MILTON STEGALL | 85 | WINNIPEG BLUE BOMBERS |
| WIDE RECEIVER | DERICK ARMSTRONG | 83 | WINNIPEG BLUE BOMBERS |
| WIDE RECEIVER | KAMAU PETERSON | 8 | EDMONTON ESKIMOS |
| DEFENCE: | |||
| DEFENSIVE END | JONATHAN BROWN | 97 | TORONTO ARGONAUTS |
| DEFENSIVE END | CAMERON WAKE | 91 | BC LIONS |
| DEFENSIVE TACKLE | DOUG BROWN | 97 | WINNIPEG BLUE BOMBERS |
| DEFENSIVE TACKLE | ADRIANO BELLI | 78 | TORONTO ARGONAUTS |
| LINEBACKER | BARRIN SIMPSON | 51 | WINNIPEG BLUE BOMBERS |
| LINEBACKER | ZEKE MORENO | 16 | HAMILTON TIGER CATS |
| LINEBACKER | JOJUAN ARMOUR | 32 | HAMILTON TIGER CATS |
| CORNERBACK | BYRON PARKER | 28 | TORONTO ARGONAUTS |
| CORNERBACK | JORDAN YOUNGER | 26 | TORONTO ARGONAUTS |
| HALF BACK | KOREY BANKS | 24 | BC LIONS |
| HALF BACK | RYAN PHILLIPS | 21 | BC LIONS |
| SAFETY | BARRON MILES | 9 | BC LIONS |
| PLACE KICKER | NICK SETTA | 13 | HAMILTON TIGER CATS |
| PUNTER | DAMON DUVAL | 15 | MONTREAL ALOUETTES |
| HEAD COACH | KENT AUSTIN | SASKATCHEWAN ROUGHRIDERS | |
| SPECIAL TEAMS | DOMINIQUE DORSEY | 34 | TORONTO ARGONAUTS |
