West Division
| RK | TEAM | GP | W | L | T | PTS | F | A | HOME | AWAY | DIV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WINNIPEG | 14 | 11 | 3 | 0 | 22 | 361 | 188 | 7-0-0 | 4-3-0 | 8-1-0 |
| 2 | SASKATCHEWAN | 14 | 9 | 5 | 0 | 18 | 290 | 284 | 5-2-0 | 4-3-0 | 5-4-0 |
| 3 | CALGARY | 14 | 8 | 6 | 0 | 16 | 315 | 263 | 3-4-0 | 5-2-0 | 6-4-0 |
| 4 | BC | 14 | 5 | 9 | 0 | 10 | 312 | 351 | 2-5-0 | 3-4-0 | 2-7-0 |
| 5 | EDMONTON | 14 | 3 | 11 | 0 | 6 | 246 | 378 | 0-7-0 | 3-4-0 | 2-7-0 |
East Division
y - Clinched Division
x - Clinched Playoff Berth
c - Clinched Crossover
West Division
| RK | TEAM | GP | W | L | T | PTS | F | A | HOME | AWAY | DIV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WINNIPEG | 14 | 11 | 3 | 0 | 22 | 361 | 188 | 7-0-0 | 4-3-0 | 8-1-0 |
| 2 | SASKATCHEWAN | 14 | 9 | 5 | 0 | 18 | 290 | 284 | 5-2-0 | 4-3-0 | 5-4-0 |
| 3 | CALGARY | 14 | 8 | 6 | 0 | 16 | 315 | 263 | 3-4-0 | 5-2-0 | 6-4-0 |
| 4 | BC | 14 | 5 | 9 | 0 | 10 | 312 | 351 | 2-5-0 | 3-4-0 | 2-7-0 |
| 5 | EDMONTON | 14 | 3 | 11 | 0 | 6 | 246 | 378 | 0-7-0 | 3-4-0 | 2-7-0 |
East Division
Crossover
| RK | TEAM | GP | W | L | T | PTS | F | A | HOME | AWAY | DIV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No team currently qualifies to cross over. | |||||||||||
y - Clinched Division
x - Clinched Playoff Berth
c - Clinched Crossover
