West Division
RK | TEAM | GP | W | L | T | PTS | F | A | HOME | AWAY | DIV |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SASKATCHEWAN x | 13 | 10 | 3 | 0 | 20 | 363 | 306 | 5-2-0 | 5-1-0 | 5-2-0 |
2 | CALGARY | 12 | 8 | 4 | 0 | 16 | 320 | 245 | 5-2-0 | 3-2-0 | 6-1-0 |
3 | WINNIPEG | 13 | 6 | 7 | 0 | 12 | 337 | 352 | 4-2-0 | 2-5-0 | 3-5-0 |
4 | BC | 13 | 6 | 7 | 0 | 12 | 378 | 385 | 3-3-0 | 3-4-0 | 2-4-0 |
5 | EDMONTON | 13 | 5 | 8 | 0 | 10 | 309 | 359 | 3-3-0 | 2-5-0 | 1-5-0 |
East Division
y - Clinched Division
x - Clinched Playoff Berth
c - Clinched Crossover
West Division
RK | TEAM | GP | W | L | T | PTS | F | A | HOME | AWAY | DIV |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SASKATCHEWAN x | 13 | 10 | 3 | 0 | 20 | 363 | 306 | 5-2-0 | 5-1-0 | 5-2-0 |
2 | CALGARY | 12 | 8 | 4 | 0 | 16 | 320 | 245 | 5-2-0 | 3-2-0 | 6-1-0 |
3 | WINNIPEG | 13 | 6 | 7 | 0 | 12 | 337 | 352 | 4-2-0 | 2-5-0 | 3-5-0 |
4 | BC | 13 | 6 | 7 | 0 | 12 | 378 | 385 | 3-3-0 | 3-4-0 | 2-4-0 |
5 | EDMONTON | 13 | 5 | 8 | 0 | 10 | 309 | 359 | 3-3-0 | 2-5-0 | 1-5-0 |
East Division
Crossover
RK | TEAM | GP | W | L | T | PTS | F | A | HOME | AWAY | DIV |
---|---|---|---|---|---|---|---|---|---|---|---|
No team currently qualifies to cross over. |
y - Clinched Division
x - Clinched Playoff Berth
c - Clinched Crossover