Season2017
                            
                        
                        
                    
                                        
                        TeamAll
                        
                    
                    
                    
                - draft_year
- cfl-draft
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
- 1975
- 1974
- 1973
- 1972
- 1971
- 1970
- 1969
- 1968
- 1967
- 1966
- 1965
- 1964
- 1963
- 1962
- 1961
- 1960
- 1959
- 1958
- 1957
- 1956
- 1955
- 1954
- 1953
- 1952
Round 1
| Overall | Team | Player | POS | HT | WT | DOB | 
|---|---|---|---|---|---|---|
| 1 | WPG | EKAKITIE, Faith Iowa | DL | 1993-04-05 | ||
| 2 | SSK | JUDGE, Cameron UCLA | LB | 1994-11-29 | ||
| 3 | BC | VANDERVOORT, Daniel McMaster | WR | 1994-03-13 | ||
| 4 | HAM | MCGOUGH, Connor Calgary | DL | 1995-08-14 | ||
| 5 | EDM | BEHAR, Nathaniel Carleton | WR | 1994-09-29 | ||
| 6 | CGY | COLLING, Randy Gannon | DL | 1990-05-10 | ||
| 7 | BC | LUKE, Junior Montreal | DL | 1991-11-01 | ||
| 8 | WPG | GRAY, Geoff Manitoba | OL | 1994-11-08 | ||
| 9 | OTT | JOHNSON, Evan Saskatchewan | OL | 1994-08-21 | ||
Round 2
| Overall | Team | Player | POS | HT | WT | DOB | 
|---|---|---|---|---|---|---|
| 10 | TOR | WOODS, Mason Idaho | OL | 1994-10-29 | ||
| 11 | SSK | BLADEK, Dariusz Bethune-Cookman | OL | 1994-04-01 | ||
| 12 | MTL | FOOTE, Fabion McMaster | DL | 1994-04-10 | ||
| 13 | HAM | SCHRAM, Braden Calgary | OL | 1992-12-01 | ||
| 14 | EDM | ROY, Jean-Simon Laval | OL | 1993-11-20 | ||
| 15 | WPG | SPOONER, Qadr McGill | OL | 1992-08-07 | ||
| 16 | BC | ZVER, Jeremy Regina | OL | 1993-07-20 | ||
| 17 | CGY | LYNCH, Julan Saskatchewan | WR | 1994-06-19 | ||
| 18 | OTT | GOSSELIN, Anthony Sherbrooke | RB | 1992-07-13 | ||
Round 3
| Overall | Team | Player | POS | HT | WT | DOB | 
|---|---|---|---|---|---|---|
| 19 | TOR | FOSTER, Evan Manitoba | DL | 1991-10-16 | ||
| 20 | MTL | WRIGHT, Dondre Henderson State | DB | 1994-04-07 | ||
| 21 | HAM | OKAFOR, Kay St. Francis Xavier | DL | 1993-01-27 | ||
| 22 | EDM | MULUMBA, Chris Maine | LB | 1993-01-06 | ||
| 23 | WPG | CONTEH, Abubakar Grambling State | DB | 1995-10-02 | ||
| 24 | BC | CHAGNON, Frederic Montreal | LB | 1992-11-20 | ||
| 25 | CGY | ADELEKE, Tunde Carleton | DB | 1995-12-07 | ||
| 26 | OTT | ANKOU, Eli UCLA | DL | 1994-08-06 | ||
Round 4
| Overall | Team | Player | POS | HT | WT | DOB | 
|---|---|---|---|---|---|---|
| 27 | TOR | WOODSON, Robert Calgary | DB | 1995-10-04 | ||
| 28 | CGY | MILANOVIC-LITRE, Ante Simon Fraser | RB | 1994-10-17 | ||
| 29 | MTL | MORRISON, Alexander UBC | WR | 1993-01-14 | ||
| 30 | SSK | AUCLAIR, Antony Laval | TE | 1993-05-28 | ||
| 31 | EDM | HOOVER, Jordan Waterloo | DB | 1993-03-22 | ||
| 32 | SSK | MEREDITH, Eddie Western University | OL | 1993-01-02 | ||
| 33 | BC | HAMLIN, Nathaniel Carleton | DB | 1995-06-24 | ||
| 34 | WPG | MENARD-BRIERE, Felix Montreal | K | 1993-02-06 | ||
| 35 | OTT | BOURASSA, Louis-Philippe Montreal | RB | 1991-11-24 | ||
Round 5
| Overall | Team | Player | POS | HT | WT | DOB | 
|---|---|---|---|---|---|---|
| 36 | TOR | ONYEKA, Nakas Wilfrid Laurier | LB | 1994-09-30 | ||
| 37 | SSK | PICTON, Mitchell Regina | WR | 1995-05-29 | ||
| 38 | HAM | VAUGHN, Justin Fordham | DL | 1994-06-03 | ||
| via MTL | ||||||
| 39 | MTL | ANNEN, Zach Carleton | OL | 1994-12-10 | ||
| via HAM | ||||||
| 40 | EDM | SENIOR, Justin Mississippi State | OL | 1994-07-08 | ||
| 41 | EDM | BOATENG, Kwaku Wilfrid Laurier | DL | 1995-04-26 | ||
| 42 | BC | GODIN, Edward Laval | DL | 1993-01-18 | ||
| 43 | CGY | GACUSANA, Felix Jr. Simon Fraser | OL | 2000-01-01 | ||
| 44 | OTT | DUPUIS, Mathieu Montreal | DL | 1991-10-18 | ||
Round 6
| Overall | Team | Player | POS | HT | WT | DOB | 
|---|---|---|---|---|---|---|
| 45 | MTL | CARTER, Malcolm Carleton | WR | 1995-03-28 | ||
| VIA  Toronto | ||||||
| 46 | SSK | SPRUKULIS, Danny Toronto | OL | 1995-05-22 | ||
| 47 | HAM | SCARFONE, Jacob Guelph | WR | 1994-04-10 | ||
| via MTL | ||||||
| 48 | MTL | RADFORD, Denzel Calgary | WR | 1994-05-28 | ||
| via HAM | ||||||
| 49 | EDM | ASARE, Kwabena Carleton | OL | 1992-02-25 | ||
| 50 | WPG | MAROUF, Ian Guelph | DL | 1992-03-28 | ||
| 51 | BC | BRUSH, Dakota Mount Allison | WR | 1994-09-27 | ||
| 52 | CGY | GAGNON, Alexandre Sherbrooke | DL | 1992-11-13 | ||
| 53 | OTT | HARTLEY, Austen Calgary | WR | 1995-10-05 | ||
Round 7
| Overall | Team | Player | POS | HT | WT | DOB | 
|---|---|---|---|---|---|---|
| 54 | TOR | HERDMAN, Justin Simon Fraser | LB | 1994-07-21 | ||
| 55 | SSK | CHEVRIER, Alexandre Sherbrooke | LB | 1992-12-26 | ||
| 56 | MTL | CRANSTON, Ty Ottawa | DB | 1994-06-17 | ||
| 57 | SSK | ADUSEI, Emmanuel Carleton | DT | 1995-11-10 | ||
| 58 | HAM | GOLDING, Brett Wilfrid Laurier | OL | 1994-07-09 | ||
| 59 | WPG | THERA-PLAMONDON, Brendon Calgary | WR | 1994-12-29 | ||
| 60 | BC | HERDMAN, Jordan Simon Fraser | LB | 1994-07-21 | ||
| 61 | CGY | LAURENSSE, Adam Calgary | DB | 1993-11-19 | ||
| 62 | OTT | ILNICKI, Ed Alberta | RB | 1995-07-01 | ||
Round 8
| Overall | Team | Player | POS | HT | WT | DOB | 
|---|---|---|---|---|---|---|
| 63 | TOR | CARSON, Matthew Calgary | DL | 1993-08-24 | ||
| 64 | SSK | GLAUDE, Marc Montreal | OL | 1992-06-15 | ||
| 65 | MTL | TOURE, Oumar Sherbrooke | TE | 1992-11-19 | ||
| 66 | HAM | THOMAS-ERLINGTON, Sean Montreal | RB | 1992-07-28 | ||
| 67 | EDM | MACKIE, Mark McMaster | DL | 1994-09-02 | ||
| 68 | WPG | HENRY, Tylor Alberta | WR | 1993-04-25 | ||
| 69 | BC | HILLIS, Mitchell Saskatchewan | WR | 1995-02-21 | ||
| 70 | CGY | SINDANI, Richard Regina | WR | 1995-06-23 | ||
| 71 | OTT | FILIPPELLI, Jordan Calgary | OL | 1993-12-01 | ||
