2022 CFL Ontario Regional Combine
Overall Results
| Name | # | Pos | School | Ht | Wt | Bench | 40 | Vertical (IN.) | Broad | 3-Cone | Shuttle | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALLIN, Justice | 20 | RB | McMaster | 5' 7 5/8" | 166 | 8 | 4.67 | 30 | 9' 3 3/8" | 7.41 | 4.48 | 
| ALYAS, Mario | 28 | DB | McMaster | 5' 9 1/4" | 180 | 10 | 4.86 | 33 | 9' 4" | 7.24 | 4.42 | 
| AMOAKO, Daniel | 45 | DB | York | 5' 11" | 180 | 9 | 4.54 | 35.5 | 10' 5 1/2" | 6.88 | 4.21 | 
| BEEKSMA, Jered | 91 | LB | Guelph | 6' 1 3/8" | 221 | 15 | 4.93 | 31.5 | 9' 3 1/2" | 7.05 | 4.36 | 
| BELL, Taz | 21 | RB | London Beefeaters | 5' 8 1/4" | 174 | 0 | 4.73 | 30.5 | 9' 4" | 7.09 | 4.36 | 
| BENSON, Zack | 126 | DL | Windsor | 6' 0 7/8" | 294 | 26 | DNP | 26.5 | 8' 2 1/4" | 8.13 | 4.84 | 
| BROWN JR, Cornelius Alden | 92 | LB | Quinte Sky Hawks | 5' 11 1/8" | 210 | 30 | 4.87 | 29 | 9' 7" | 7.34 | 4.44 | 
| CARUSELLO, Connor | 77 | QB | Wilfrid Laurier | 6' 4 7/8" | 211 | 0 | 5.24 | 29.5 | 8' 7 7/8" | 7.59 | 4.72 | 
| CHAVES, Simon | 88 | LB | Guelph | 5' 11 3/8" | 202 | 18 | 4.82 | 29 | 9' 1" | 7.32 | 4.51 | 
| CRUZ, Jaiden | 124 | DL | Dickinson College | 5' 10 3/8" | 294 | 0 | 5.78 | 23.5 | 7' 9" | 8.31 | 4.9 | 
| DAGELMAN, Rushon | 6 | WR | Waterloo | 5' 8 5/8" | 191 | 10 | 4.7 | 35 | 9' 8 1/4" | 7.3 | 4.54 | 
| DIXON, Desi | 86 | DB | York | 6' 0 1/2" | 193 | 6 | 4.88 | 28 | 9' 5" | 7.1 | 4.39 | 
| EHOUMAN, Talik | 46 | DB | York | 5' 8 1/8" | 181 | 10 | 4.85 | 34 | DNP | 7.08 | 4.3 | 
| ELLERMAN, Brett | 25 | WR | Western University | 6' 4 1/4" | 214 | 12 | 4.98 | 31 | 9' 6 7/8" | 7.18 | 4.48 | 
| ESOKPUNWU, Marshall | 127 | DL | Mount Allison | 6' 2 5/8" | 262 | 15 | DNP | 7' 2 3/4" | DNP | DNP | |
| GREENE, Adrian | 87 | DB | Saint Mary's | 5' 11 3/4" | 193 | 14 | 4.67 | 34.5 | 9' 7 1/2" | 6.93 | 4.33 | 
| HAMILTON, Esson | 22 | WR | Wilfrid Laurier | 5' 11 3/4" | 182 | 4 | 4.82 | 29.5 | 9' 1 1/2" | 7.09 | 4.66 | 
| HASSOUN, Ibrahim | 112 | OL | Windsor | 6' 2 1/2" | 322 | 20 | 5.65 | 25.5 | 8' 4" | 8.62 | 5.09 | 
| HERZOG, Zach | 90 | DB | Hillsdale College | 5' 8 3/8" | 188 | 15 | 4.69 | 35.5 | 9' 10" | 6.95 | 4.3 | 
| HOOD, Spencer | 114 | OL | Western University | 6' 3 3/4" | 291 | 4 | 5.88 | 24.5 | 7' 11 1/2" | 8.51 | 5.03 | 
| HUTCHINSON, Shomari | 44 | DB | Wilfrid Laurier | 5' 9 3/4" | 175 | 0 | 4.95 | 30 | 9' 0 5/8" | DNP | 4.75 | 
| IVEZIC, Lindon | 103 | OL | Windsor | 6' 2 1/2" | 298 | 13 | 5.57 | 23.5 | 7' 11 7/8" | 8.23 | 4.99 | 
| JUPITER-DEANE, Daeshaun | 115 | DB | Waterloo | 5' 8 3/4" | 185 | 7 | 4.83 | 30.5 | 8' 10" | 6.91 | 4.36 | 
| KALENGA, Uriel | 118 | DB | Guelph | 5' 10 3/4" | 191 | 8 | 4.86 | 35 | 10' 3 5/8" | 7.19 | 4.3 | 
| KAPELANSKI, Jeremy | 125 | DL | Guelph | 6' 1 3/4" | 282 | 18 | 5.17 | 27.5 | 8' 9 3/4" | 7.67 | 4.54 | 
| LINDLEY, Zach | 93 | LB | Western University | 5' 11 3/4" | 189 | 9 | 4.66 | 27.5 | 9' 2 3/4" | 7.47 | DNP | 
| LOGGALE, Daniel | 43 | DB | York | 6' 2 1/2" | 183 | 0 | DNP | DNP | DNP | DNP | |
| MASTROGIUSEPPE, Dante | 59 | K | York | 5' 11 3/4" | 191 | 4 | 4.78 | 33.5 | 9' 1" | 7.26 | 4.33 | 
| MCROBERTS, Codey | 94 | LB | London Beefeaters | 6' 1 1/2" | 214 | 2 | 4.96 | 29 | 8' 11 1/2" | 7.25 | 4.6 | 
| MUSAI, Kevin | 95 | DL | York | 5' 11 3/4" | 219 | 12 | 5.02 | 34.5 | 9' 6 5/8" | 7.42 | 4.33 | 
| NIEL, Barnaba | 23 | WR | Waterloo | 6' 3 7/8" | 212 | 10 | 4.84 | 31 | 9' 10 1/4" | 7.39 | 4.7 | 
| PENNEY-LARYEA, Enoch | 96 | DL | McMaster | 5' 11 1/8" | 213 | 27 | 4.64 | 36.5 | 10' 3 5/8" | 7.47 | 4.45 | 
| PETERMANN, Nicholas | 24 | WR | Wilfrid Laurier | 5' 10 3/4" | 196 | 7 | 4.83 | 35.5 | 9' 3 3/4" | 6.93 | 4.36 | 
| SIDES, James | 101 | OL | Hamilton Huricanes | 6' 1 1/2" | 311 | 17 | 5.95 | 19.5 | 6' 4 7/8" | 9.42 | 5.27 | 
| STRANZ, Eric | 62 | K | Guelph | 5' 9 7/8" | 220 | 0 | 5.24 | 24 | 7' 5 1/2" | 7.89 | 4.96 | 
| VELTRI, Jordan | 74 | DB | Wilfrid Laurier | 5' 11" | 196 | 11 | DNP | DNP | DNP | DNP | |
| ZARUBIAK, Blake | 123 | DL | Toronto | 6' 0 1/8" | 272 | 27 | 5.24 | 25.5 | 7' 10 7/8" | 7.93 | 4.79 | 
