2018 National Combine Bench Press

ABOUT THE BENCH PRESS
What does it test for?: Upper body strength and balance.
Description: The Bench Press is done using Olympic-style weights, bar and collars. Testing is established by counting how many repetitions an individual can complete using a weight of 225 lbs. In order for a repetition to be scored properly, the prospect must have full extension of the arms (‘locking in’) and minimize bouncing of the bar off his chest.
| |
ALL-TIME LEADERS
1. Michael Knill (Laurier) – 47
2. Byron Archambault (Montreal) – 41
3. Elie Ngoyi (Bishop’s), Philippe Gagnon (Laval), Mike Montoya (Laurier) – 40
View All-Time Records
Bench Press Results
| Name | # | Pos | School | Ht | Wt | Reps | Reps Omitted | Reps Total | |
|---|---|---|---|---|---|---|---|---|---|
| AMOAH, Christopher | 30 | RB | Laval | 5' 9 3/8" | 203 | 18 | 0 | 18 | |
| BANNER, Bo | 90 | DL | Central Washington | 6' 2 5/8" | 224 | 16 | 0 | 16 | |
| BEAULIEU, Jordan | 26 | DB | Western | 5' 11 1/8" | 200 | 16 | 2 | 14 | |
| BENNETT, Jackson | 20 | DB | Ottawa | 5' 10 7/8" | 212 | 22 | 0 | 22 | |
| BRETON, Mathieu | 92 | DL | Bishop's | 6' 7 1/2" | 274 | 17 | 0 | 17 | |
| BUREN, Justin | 81 | WR | Simon Fraser | 6' 0 3/8" | 198 | DNP | DNP | ||
| CHAPMAN, Mark | 80 | WR | Central Michigan | 5' 11 5/8" | 180 | 12 | 2 | 10 | |
| CIRACO, Darius | 52 | OL | Calgary | 6' 3 5/8" | 292 | 18 | 0 | 18 | |
| COTE, Mickael | 40 | LB | Concordia | 6' 3" | 225 | 11 | 0 | 11 | |
| DUBOIS, Marco | 88 | WR | Laval | 6' 3 7/8" | 217 | 18 | 0 | 18 | |
| FIRLOTTE, Jacob | 28 | DB | Queen's | 6' 3 3/8" | 223 | 14 | 0 | 14 | |
| GENDRON-DUMOUCHEL, Arnaud | 50 | OL | Montreal | 6' 9 1/4" | 310 | 20 | 0 | 20 | |
| GODBER, Peter | 53 | OL | Rice | 6' 3 1/2" | 304 | DNP | DNP | ||
| GREEN, Tanner | 4 | RB | Concordia | 6' 2" | 241 | DNP | 0 | DNP | |
| GUZYLAK-MESSAM, Isaiah | 21 | DB | Wilfrid Laurier | 6' 1 1/2" | 207 | 14 | 0 | 14 | |
| HARRINGTON, Sean | 41 | LB | Michigan State | 6' 3 5/8" | 228 | 9 | 0 | 9 | |
| HENRY, Rashari | 93 | DL | Wilfrid Laurier | 5' 11 5/8" | 279 | 17 | 0 | 17 | |
| HOWELL, Justin | 27 | DB | Carleton | 5' 10 1/2" | 198 | 18 | 0 | 18 | |
| JACK, Archelaus | 82 | WR | Saint Mary's | 6' 2 1/4" | 200 | 5 | 0 | 5 | |
| JENNINGS, Brandon | 22 | DB | Acadia | 6' 2 3/8" | 191 | 5 | 1 | 4 | |
| KORTE, Mark | 54 | OL | Alberta | 6' 2 1/2" | 293 | 16 | 0 | 16 | |
| KOZACHUK, Paul | 7 | LB | Toronto | 5' 11 1/2" | 212 | 18 | 1 | 17 | |
| KWEMO, Nelkas | 42 | LB | Queen's | 6' 2 3/4" | 231 | 15 | 0 | 15 | |
| LAURENT, Julien | 94 | DL | Georgia State | 6' 2 7/8" | 291 | 20 | 0 | 20 | |
| LAWRENCE, Justin | 55 | OL | Alberta | 6' 0 3/4" | 305 | 22 | 1 | 21 | |
| MACKIE, David | 31 | RB | Western University | 6' 2 1/8" | 239 | 19 | 0 | 19 | |
| MACMILLAN, Sam | 51 | OL | Toronto | 6' 1 1/4" | 275 | 11 | 0 | 11 | |
| MAXWELL, Dagogo | 23 | DB | UBC | 5' 10 1/4" | 197 | 17 | 0 | 17 | |
| MBAYE, Khadim | 47 | LB | Ottawa | 6' 1 3/8" | 231 | 18 | 0 | 18 | |
| MCGLAUN, Norvell | 95 | DL | Indiana State | 5' 11 1/8" | 309 | 20 | 0 | 20 | |
| MCMASTER, Harry | 87 | WR | Western | 6' 1 3/8" | 191 | 8 | 0 | 8 | |
| METCHIE, Royce | 24 | DB | Guelph | 5' 11 3/4" | 208 | 11 | 0 | 11 | |
| MEZZALIRA, Eric | 46 | LB | McMaster | 6' 0" | 219 | 22 | 2 | 20 | |
| MOISAN, Etienne | 83 | WR | Laval | 6' 0 1/8" | 214 | 17 | 0 | 17 | |
| ONYEKA, Kene | 96 | DL | Carleton | 6' 2 1/4" | 244 | 12 | 0 | 12 | |
| ONYEKA, Godfrey | 25 | DB | Wilfrid Laurier | 6' 1 7/8" | 208 | 15 | 0 | 15 | |
| PETERMANN, Daniel | 84 | WR | McMaster | 5' 11" | 205 | 17 | 1 | 16 | |
| PICKETT, Andrew | 56 | OL | Guelph | 6' 3" | 313 | 25 | 0 | 25 | |
| PICTON, Noah | 1 | QB | Regina | 5' 8 3/4" | 177 | 5 | 0 | 5 | |
| PIERRE, Tyrone | 85 | WR | Laval | 6' 2" | 201 | 12 | 0 | 12 | |
| POULIN, Jean-Gabriel | 43 | LB | Western University | 6' 0 3/4" | 217 | 22 | 0 | 22 | |
| ROWE, Boston | 44 | LB | Calgary | 5' 11" | 230 | 16 | 0 | 16 | |
| SCEVIOUR, Ryan | 57 | OL | Calgary | 6' 3 1/4" | 303 | 22 | 0 | 22 | |
| SHEPLEY, Dakoda | 58 | OL | UBC | 6' 4" | 306 | 28 | 1 | 27 | |
| SIMON, Atlee | 32 | RB | Regina | 5' 10 3/4" | 199 | 12 | 0 | 12 | |
| SIMONISE, Rashaun | 86 | WR | Calgary | 6' 4 3/4" | 202 | 8 | 1 | 7 | |
| STONE, Ryder | 33 | RB | Dartmouth | 5' 9 7/8" | 204 | 17 | 0 | 17 | |
| STRONG, Christian | 2 | QB | Seton Hill | 6' 3 1/8" | 210 | 6 | 0 | 6 | |
| TAYLOR, Alex | 34 | RB | Western University | 5' 9" | 202 | 11 | 0 | 11 | |
| TEITZ, Micah | 45 | LB | Calgary | 6' 1 5/8" | 229 | 17 | 0 | 17 | |
| WADE, Brett | 97 | DL | Calgary | 6' 1" | 270 | 22 | 1 | 21 | |
| WATSON, William | 3 | WR | UBC | 5' 11 1/8" | 183 | DNP | DNP |
