Generic_Combine_Logo_2016_1

MARCH 23 – 25, 2017

Overall Results

Name#PosSchoolHtWtBench40Vertical (IN.)Broad3-ConeShuttle
ADEBOBOYE, Adam84WRYork5' 7 7/8"17184.6733.59' 9"7.044.31
ADELEKE, Tunde20DBCarleton5' 9 7/8"190164.58329' 5 1/4"7.424.47
ASARE, Kwabena50OLCarleton6' 6 1/4"319155.6248' 1 1/2"8.95.13
AUGUSTINE, Johnny30RBGuelph5' 8 5/8"202224.7730.59' 2"7.344.4
BEHAR, Nathaniel81WRCarleton5' 11 3/8"204224.6131.59' 7"7.294.25
BLADEK, Dariusz51OLBethune-Cookman6' 4 3/8"299215.53258' 5"8.024.85
BOATENG, Kwaku90DLWilfrid Laurier6' 0 1/2"233154.933.58' 7 3/4"7.494.29
CARON, Samuel1QBMontreal6' 2 5/8"21594.83299' 6"7.264.4
CARTER, Malcolm87WRCarleton6' 6"19244.733410' 3"7.24.5
CHAGNON, Frederic40LBMontreal6' 3 1/2"240115299' 7 1/2"7.344.46
CHEVRIER, Alexandre47LBSherbrooke5' 11 3/4"215144.6634.59' 8"7.254.34
DUPUIS, Mathieu8DLMontreal6' 1 1/8"306305.29248' 4"7.694.59
FILIPPELLI, Jordan52OLCalgary6' 4 1/4"323135.79217' 10 1/2"8.565.12
FOOTE, Fabion91DLMcMaster6' 0 5/8"27620534.59' 11"7.724.5
FOSTER, Evan92DLManitoba5' 11 3/8"225254.98329' 10"7.114.25
GILLESPIE, Richard25DBToronto5' 8 5/8"189174.8234.59' 6"7.344.6
GOSSELIN, Anthony35RBSherbrooke6' 0 5/8"251304.7328.59' 2 1/2"7.394.41
HAMLIN, Nathaniel21DBCarleton6' 0"195114.64339' 10"7.34.35
HASTINGS, Asher2QBMcMaster6' 3 3/8"21655.2633.59' 3 1/2"8.264.59
HASTINGS, Harland24DBAcadia5' 10 7/8"189164.6435.59' 10 1/2"7.234.42
HERDMAN, Jordan41LBSimon Fraser5' 10 1/2"228155.1632.59' 3 1/2"7.664.47
HERDMAN, Justin42LBSimon Fraser5' 10 5/8"223125.1330.59' 0"7.524.47
HOOVER, Jordan26DBWaterloo6' 0 5/8"194104.635.59' 10"6.984.09
JOHNSON, Evan54OLSaskatchewan6' 3 5/8"297215.31318' 10"7.974.66
LUKE, Junior93DLMontreal6' 1 1/2"291245.18248' 2 3/4"DNP4.69
MCGOUGH, Connor94DLCalgary6' 0 3/4"247234.7432.59' 3"7.144.25
NARKAJ, Samuel95DLConcordia5' 11 3/4"277345.2624.58' 5"8.064.93
OKAFOR, Kay96DLSt. Francis Xavier6' 3"273304.9432.59' 2 1/2"7.664.68
ONYEKA, Nakas44LBWilfrid Laurier5' 9 7/8"202164.8735.59' 2 1/4"7.64.75
PATAKI, Jonah32RBQueen's5' 11 1/2"206104.8136.510' 3"7.34.53
PICTON, Mitchell82WRRegina6' 1 7/8"19794.6729.59' 8 1/2"7.234.21
PRICE, Jalen97DLWilfrid Laurier6' 3 3/4"329125.97267' 11 1/4"8.885.19
ROY, Jean-Simon53OLLaval6' 2 5/8"287395.5722.58' 0 1/4"8.114.89
SCHRAM, Braden56OLCalgary6' 3 3/8"311225.4821.58' 5 1/4"8.284.84
SINGLETON, Matt45LBBlack Hills State University5' 10 1/8"209194.8530.59' 2 1/2"DNP4.31
SPOONER, Qadr57OLMcGill6' 3 1/2"312315.57237' 11 3/4"8.445.06
THOMAS ERLINGTON, Sean31RBMontreal5' 8 5/8"210234.8434.58' 10 1/4"7.144.19
VANDERVOORT, Daniel83WRMcMaster6' 1"203134.7331.59' 6"7.24.35
VAUGHN, Justin98DLFordham6' 5 1/8"278DNP5.1289' 4"DNPDNP
WILLIAMS, Corey46LBToronto6' 0 1/8"228254.89318' 6 1/2"7.664.65
WOODS, Mason58OLIdaho6' 8 3/4"324185.5424.57' 3 1/2"8.184.9
WOODSON, Robert22DBCalgary5' 10 1/4"191184.643510' 0 1/2"7.034.39
WRIGHT, Dondre23DBHenderson State5' 10 1/4"199114.6235.59' 10"7.344.06
ZVER, Jeremy59OLRegina6' 4"305215.29308' 7 1/2"8.034.82