Combine Leaderboard: Top performers from the CFL Scouting Combine
2018 CFL COMBINE LEADERBOARD
Bench Press
| Rank | Player Name | Reps | Pos | School |
| 1 | Dakoda Shepley | 27 | OL | UBC |
| 2 | Andrew Pickett | 25 | OL | Guelph |
| T-3 | Jackson Bennett | 22 | DB | Ottawa |
| T-3 | Jean-Gabriel Poulin | 22 | LB | Western |
| T-3 | Ryan Sceviour | 22 | OL | Calgary |
| > View Full Results | ||||
Vertical Jump
| Rank | Player Name | Height (In.) | Pos | School |
| T-1 | Daniel Petermann | 39 | WR | McMaster |
| T-1 | Paul Kozachuk | 39 | LB | Toronto |
| 3 | Marco Dubois | 36.5 | WR | Laval |
| 4 | Mark Chapman | 36 | WR | Central Michigan |
| 5 | Jordan Beaulieu | 35.5 | DB | Western |
| > View Full Results | ||||
40-Yard Dash
| Rank | Player Name | 40-Time | Pos | School |
| 1 | Daniel Petermann | 4.539 | WR | McMaster |
| 2 | Isaiah Guzylak-Messam | 4.604 | DB | Wilfrid Laurier |
| 3 | Marco Dubois | 4.622 | WR | Laval |
| 4 | Tyrone Pierre | 4.637 | WR | Laval |
| 5 | Godfrey Onyeka | 4.664 | DB | Wilfrid Laurier |
| > View Full Results | ||||
Broad Jump
| Rank | Player Name | Distance | Pos | School |
| 1 | Mark Chapman | 10’7.25″ | WR | Central Michigan |
| 2 | Marco Dubois | 10’7.00″ | WR | Laval |
| 3 | Rashaun Simonise | 10’5.75″ | WR | Calgary |
| 4 | Justin Buren | 10’4.50″ | WR | Simon Fraser |
| 4 | Daniel Petermann | 10’4.25″ | WR | McMaster |
| > View Full Results | ||||
Shuttle
| Rank | Player Name | Time | Pos | School |
| 1 | Jackson Bennett | 4.09 | DB | Ottawa |
| 2 | Jordan Beaulieu | 4.13 | DB | Western |
| 3 | Mark Chapman | 4.18 | WR | Central Michigan |
| 4 | Ryder Stone | 4.25 | RB | Dartmouth |
| T-5 | David Mackie | 4.28 | RB | Western |
| T-5 | Royce Metchie | 4.28 | DB | Guelph |
| > View Full Results | ||||
3-Cone Drill
| Rank | Player Name | Time | Pos | School |
| 1 | Mark Chapman | 7.00 | WR | Central Michigan |
| 2 | Jackson Bennett | 7.02 | DB | Ottawa |
| 3 | Daniel Petermann | 7.03 | WR | McMaster |
| T-4 | Jordan Beaulieu | 7.06 | DB | Western |
| T-4 | Brandon Jennings | 7.06 | DB | Acadia |
| T-4 | Rashaun Simonise | 7.06 | WR | Calgary |
| > View Full Results | ||||
