2021 CFL REGIONAL COMBINE PRESENTED BY NEW ERA
| Name | Pos | School | Height | Weight | Bench (reps) | 40 (sec) | Broad | 3-cone | Shuttle |
| Chavaughn Barrett | OL | York | 6′ 2″ | 328.8 | 22 | 5.60 | 7′ 11 7/8″ | 8.33 | 4.96 |
| Tyler Warren-Clucas | OL | Saint Mary’s | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Samuel Ducharme | OL | Bishop’s | 6′ 5 3/8″ | 299 | 21 | 5.80 | 8′ 2.5″ | 8.30 | 5.10 |
| Jesse Ens | OL | Regina | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Wyatt Edmonds | OL | McMaster | 6′ 1.5″ | 273.6 | DNP | 5.46 | 7′ 11 7/8″ | 7.43 | 4.63 |
| Matt Krzysztalowicz | OL | Nebraska-Kearney | 6′ 7/8″ | 307 | 13 | INJ | 8′ 4 7/8″ | INJ | INJ |
| Mojtaba Mehry | OL | Toronto | DNP | 18 | 5.90 | 7′ 11 1/4″ | 8.36 | 5.01 | |
| Alex Smith | OL | Acadia | 6′ 2 3/8″ | 278.4 | 19 | 5.30 | 9′ 1/8″ | 7.66 | 4.60 |
| William Spencer Swan | OL | Guelph | 6′ 4 7/8″ | 276.8 | 5 | 5.80 | 8′ 10 7/8″ | 7.90 | 5.16 |
| Nicolas Thibodeau | OL | Laval | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Isaac Evans | DL | Simon Fraser | DNP | DNP | 19 | 5.00 | 9′ 1/2″ | 7.06 | 4.33 |
| Austin Fordham-Miller | DL | Western | DNP | 25 | 5.26 (UNV) | 7.83 | 4.76 | ||
| Samuel Maranda-Bizeau | DL | Laval | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Hayden Nellis | DL | Calgary | 6′ 3 3/8″ | 277 | 21 | 5.33 | 9 1″ (UNV) | 7.56 | 4.56 |
| Nicolas Thériault | DL | Western | 6′ 5/8″ | 239.4 | 21 | 5.13 | DNP | 7.46 | 4.60 |
| Louis-Philippe Grégoire | RB | Bishop’s | 5′ 10 3/8″ | 218 | 25 | 4.90 | 9′ 3 3/8″ | 7.23 | 4.46 |
| Griffin Barrett | LB | Simon Fraser | 5′ 10 3/8″ | 217.6 | DNP | 4.93 | 9′ 2 3/4″ | 7.10 | 4.36 |
| Austin deLaroque | LB | Mayville State | 5′ 10.5″ | 215.8 | 11 | 5.10 | 8′ 6.5″ | 7.60 | 4.63 |
| Elliot Graham | LB | UBC | 6′ 3 1/8″ | 243.8 | 21 | 4.86 | 10′ 7/8″ | 7.10 | 4.23 |
| Cole Hepburn | LB | Carleton | 6′ 3/4″ | 214.3 | 13 | 4.90 | 9′ 5 3/8″ | 7.00 | 4.33 |
| Keagan Hughes | LB | Bishop’s | 5′ 11 1/8″ | 198 | 11 | 5.10 | 9′ 4 3/8″ | 6.93 | 4.20 |
| Isaiah Joseph | LB | UBC | 6′ 3 3/4″ | 245.6 | 11 | 4.93 | 8′ 10 7/8″ | N/A | 4.50 |
| Louve Moussenguet | LB | Bishop’s | 5′ 10 1/8″ | 230 | 22 | 5.00 | 8′ 5 5/8″ | DNP | DNP |
| Cody Peters | LB | Regina | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jarek Richards | LB | Saint Mary’s | 6′ 1/8″ | 205.2 | 17 | 4.76 | 9′ 8 7/8″ | 7.26 | 4.36 |
| Andreas Dueck | QB | McMaster | 6′ 2 1/4″ | 202.6 | 8 | 5.00 | 9′ 9 1/8″ | 6.73 | 4.36 |
| Sam Girard | QB | Windsor | 6′ 3 3/4″ | 206 | 8 | 5.10 | 8′ 7″ | 7.33 | 4.70 |
| Abdraman Abdel-Rahim | WR | Guelph | 6′ 3″ | 172 | 2 | 4.80 | DNP | 7.06 | 4.23 |
| Kavantye Bailey | WR | Wilfrid Laurier | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Alex Basilis | WR | Calgary | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jonathan Breton-Robert | WR | Laval | 5′ 11 | 182.5 | 15 | 4.63 | 9′ 3.5″ | 6.60 | 4.20 |
| Dallas Dixon | WR | Simon Fraser | 6′ 3 1/8″ | 185.3 | 9 | 4.90 | 9′ 2 7/8″ | 6.73 | 4.33 |
| Griffin Campbell | WR | Western | 6′ 0″ | 173.2 | DNP | 4.53 | 10′ 2 3/4″ | 6.60 | 4.20 |
| Kene Ezekeke | WR | UBC | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Matthew Gledhill | WR | Acadia | 6′ 1.5″ | 205.4 | 11 | 4.60 | 10′ 5.5″ | 7.16 | 4.26 |
| Callum Jasinski | DB | Bishops | 6′ 1 3/8″ | 198 | 8 | 4.70 | 9′ 5 1/8″ | 7.36 | 4.70 |
| Jayden Kelly | WR | Guelph | 5′ 8 3/4″ | 173 | 5 | 4.67 (UNV) | UNV | 6.80 | 4.20 |
| Justin Nickson | WR | Western | 5′ 10 3/4″ | 181.2 | DNP | 4.83 | 9′ 4.5″ | 7.00 | 4.33 |
| Uunda Obo’o | WR | Sherbrooke | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Leslie Owusu | WR | Northern Iowa | 6′ 1 5/8″ | 195.5 | 10 | DNP | 9′ 10 3/4″ | 7.16 | 4.53 |
| Mathieu Robitaille | WR | Laval | 6′ 1/8″ | 187 | 17 | 4.63 | 9′ 4.5″ | 6.93 | 4.26 |
| Lliam Wishart | WR | UBC | 6′ 2″ | 260 | 5 | 5.00 | 9′ 6 1/8″ | 7.33 | 4.26 |
| Andrew Beatty | DB | Windsor | 5′ 9 3/4″ | 187 | 10 | 4.86 | 9′ 6″ | 7.03 | 4.20 |
| Nicholas Cartagenise | DB | Bishop’s | 5′ 10 5/8″ | 177 | 4 | DNP | 8′ 9 3/4″ | 7.30 | 4.43 |
| Zack Fitzgerald | DB | Laval | 5′ 9″ | 172 | 6 | 4.66 | 9′ 5″ | 6.90 | 4.16 |
| Justin Julien | DB | St. Mary’s | 5′ 8″ | 175 | 8 | 4.90 | 9′ 2.5″ | N/A | 4.20 |
| Daniel McWhirter | DB | Carleton | 6′ 1 3/8″ | 187.4 | DNP | 4.56 | 10′ 1 1/8″ | 4.16 | 6.867 (UNV) |
| Matt Watson | DB | Mount Allison | 5′ 11 1/4″ | 196 | 15 | 4.66 | 9′ 5 5/8″ | 4.20 | 6.96 |
Note:
DNP = Did not receive video
UNV = Unable to verify the result or self-reported result via the submitted video
INJ = Athlete did not complete due to reported injury
