Combine Leaderboard: Top 5 from each drill at National Combine
TORONTO — The CFL National Combine presented by New Era is officially in the books.
Prospects were put through six major tests on Saturday and Sunday in hopes of impressing the scouts before the 2019 CFL Draft on May 2.
Below is a look at the top five performers at each drill. The full results can be found here.
VERTICAL JUMP
| RANK | PLAYER NAME | MEASURE | POS | SCHOOL |
| 1 | Jacob Dearborn | 42 | DB | Carleton |
| 2 | Shai Ross | 38.5 | WR | Manitoba |
| 3 | Stavros Katsantonis | 38 | DB | UBC |
| 4 | Kaion Julien-Grant | 37.5 | WR | St. Francis Xavier |
| T-5 | Malcolm Lee | 36.5 | DB | UBC |
| T-5 | Malik Richards | 36.5 | WR | Mount Allison |
| VIEW FULL RESULTS | ||||
BENCH PRESS
| RANK | PLAYER NAME | REPS | POS | SCHOOL |
| 1 | Jonathan Harke | 32 | OL | Alberta |
| 2 | Connor Griffiths | 28 | DL | UBC |
| 3 | Jesse Gibbon | 26 | OL | Waterloo |
| T-4 | Drew Desjarlais | 25 | OL | Windsor |
| T-4 | Vincent Desjardins | 25 | DL | Laval |
| VIEW FULL RESULTS | ||||
40-YARD DASH
| RANK | PLAYER NAME | TIME | POS | SCHOOL |
| 1 | Chris Osei-Kusi | 4.47 | WR | Queen’s |
| 2 | Kaion Julien-Grant | 4.49 | WR | St. Francis Xavier |
| T-3 | Kurleigh Gittens Jr. | 4.62 | WR | Wilfrid Laurier |
| T-3 | Malik Richards | 4.62 | WR | Mount Allison |
| T-5 | Hakeem Johnson | 4.63 | DB | Western |
| T-5 | Shai Ross | 4.63 | WR | Manitoba |
| VIEW FULL RESULTS | ||||
BROAD JUMP
| RANK | PLAYER NAME | MEASURE | POS | SCHOOL |
| 1 | Shai Ross | 11′ 5.50″ | WR | Manitoba |
| 2 | Jacob Dearborn | 11′ 1.75″ | DB | Carleton |
| 3 | Malcolm Lee | 10′ 8.63″ | DB | Western |
| 4 | Kaion Julien-Grant | 10′ 7.25″ | WR | St. Francis Xavier |
| 5 | Shamar Busby | 10′ 4.25″ | DB | Southeastern Louisiana |
| VIEW FULL RESULTS | ||||
3-CONE
| RANK | PLAYER NAME | TIME | POS | SCHOOL |
| 1 | Hakeem Johnson | 6.75 | DB | Western |
| T-2 | Hunter Karl | 7.00 | WR | Calgary |
| T-2 | Shai Ross | 7.00 | WR | Manitoba |
| 4 | Stavros Katsantonis | 7.03 | DB | UBC |
| T-5 | Malcolm Lee | 7.09 | DB | UBC |
| T-5 | Jacob Dearborn | 7.09 | DB | Carleton |
| VIEW FULL RESULTS | ||||
SHORT SHUTTLE
| RANK | PLAYER NAME | TIME | POS | SCHOOL |
| 1 | Shai Ross | 4.08 | WR | Manitoba |
| 2 | Malcolm Lee | 4.17 | DB | UBC |
| 3 | Hakeem Johnson | 4.24 | DB | Western |
| T-4 | Jamie Harry | 4.25 | DB | Ottawa |
| T-4 | Stavros Katsantonis | 4.25 | DB | UBC |
| VIEW FULL RESULTS | ||||
