
Johany Jutras/CFL.ca

For the first time in weeks, Mike Reilly’s ($14,000) perch atop the quarterback rankings has been overthrown by the presence of Winnipeg’s Matt Nichols, who is the pivot of choice in Week 11. Nichols ($11,743) gains the top spot because he will face the Saskatchewan defence he tossed four touchdowns against in a wild Week 2 shootout that saw the Blue Bombers escape with a 43-40 victory.
Reilly, who must take on a stout Calgary defence, is third in the rankings behind Nichols and Ottawa’s Trevor Harris ($10,209), who has consecutive 300-yard passing games and multiple majors in five of his last six outings.
CFL FANTASY: BE THE GM
» Week 10 Recap: Seeing Doubles
» Play TSN CFL Fantasy
» Make your picks in CFL Pick ‘Em
It should come as no shock that Winnipeg’s Andrew Harris ($7,970) and Calgary’s Jerome Messam ($7,724) are 1-2 in the running back rankings, but the presence of Saskatchewan’s Cameron Marshall in the third spot may be a surprise. Marshall ($6,427) has provided double-digit production over the last two weeks and is becoming a version of Harris in that he’s become a solid receiver out of the backfield, as his 23.9 Fantasy points in the passing game over the past two weeks indicates.
The status of Ottawa’s William Powell ($5,274) and Montreal’s Tyrell Sutton ($6,160) puts them in the back half of the running back rankings. Powell missed last week’s win over BC, but it’s hard to tell whether Powell will return to the lineup on merit or if the REDBLACKS commit to Mossis Madu ($6,766) for at least another week. Sutton missed last week’s loss to Winnipeg, but if his knee bruise is improved, don’t be surprised if he leaps over Brandon Rutley ($5,091) to gain the starting job.
Ottawa’s Greg Ellingson ($6,633) had just two catches in Saturday’s win over BC, but he’s still the top receiver of choice. Ellingson is just 56 yards away from being the league’s first receiver over the 1,000-yard mark this season. He should have no trouble achieving the feat, as he’ll face the Montreal defence that he gained 149 yards against in the first meeting between the two teams in Week 5.
The expected return of Edmonton’s Adarius Bowman ($6,515) is enough to put him in the rankings for the first time since before he was placed on the six-game injured list. Bowman comes back against a tough Calgary defence ($5,721), but his track record suggests he belongs among the Top 10 receivers. Calgary’s DaVaris Daniels ($5,911) had his first 100-yard game in the Stamps’ win over Toronto and might be ready for an extended run of success.
QUARTERBACKS
Matchup Rank (Position Rank) | Player | Value | Opponent |
1 (2) | Matt Nichols, WPG | $11,743 | SSK |
2 (5) | Trevor Harris, OTT | $10,209 | MTL |
3 (1) | Mike Reilly, EDM | $14,000 | CGY |
4 (7) | Ricky Ray, TOR | $9,575 | HAM |
5 (6) | Bo Levi Mitchell, CGY | $9,833 | EDM |
6 (4) | Kevin Glenn, SSK | $10,209 | WPG |
7 (8) | Darian Durant, MTL | $9,277 | OTT |
8 (10) | Jeremiah Masoli, HAM | $5,485 | TOR |
9 (8) | Zach Collaros, HAM | $7,709 | TOR |
10 (9) | James Franklin, EDM | $5,528 | OTT |
RUNNING BACKS
Matchup Rank (Position Rank) | Player | Value | Opponent |
1 (3) | Andrew Harris, WPG | $7,970 | SSK |
2 (2) | Jerome Messam, CGY | $7,724 | EDM |
3 (4) | Cameron Marshall, SSK | $6,427 | WPG |
4 (3) | Mossis Madu, OTT | $6,766 | MTL |
5 (10) | LaDarius Perkins, EDM | $4,760 | CGY |
6 (7) | Roy Finch, CGY | $5,182 | EDM |
7 (5) | Tyrell Sutton, MTL | $6,160 | WPG |
8 (9) | Brandon Whitaker, TOR | $4,878 | HAM |
9 (15) | Timothy Flanders, WPG | $2,558 | SSK |
10 (11) | Stefan Logan, MTL | $4,047 | WPG |
11 (8) | Brandon Rutley, MTL | $5,091 | WPG |
12 (6) | William Powell, OTT | $5,274 | MTL |
13 (12) | C.J. Gable, HAM | $3,926 | TOR |
14 (21) | Christion Jones, SSK | $2,500 | EDM |
15 (23) | Martese Jackson, TOR | $2,500 | HAM |
16 (25) | Declan Cross, TOR | $2,500 | HAM |
RECEIVERS
Matchup Rank (Position Rank) |
Player | Value | Opponent |
1 (1) | Greg Ellingson, OTT | $6,633 | MTL |
2 (11) | S.J. Green, TOR | $5,482 | HAM |
3 (1) | Darvin Adams, WPG | $6,710 | SSK |
4 (5) | Naaman Roosevelt, SSK | $6,210 | WPG |
5 (4) | Ernest Jackson, MTL | $6,215 | OTT |
6 (3) | Adarius Bowman, EDM | $6,515 | CGY |
7 (19) | Brandon Zylstra, EDM | $4,219 | CGY |
8 (7) | DaVaris Daniels, CGY | $5,911 | EDM |
9 (17) | Brad Sinopoli, OTT | $4,664 | MTL |
10 (13) | Marquay McDaniel, CGY | $4,829 | EDM |
11 (6) | Duron Carter, SSK | $6,012 | WPG |
12 (9) | Weston Dressler, WPG | $5,292 | SSK |
13 (34) | D’hquille Williams, EDM | $2,910 | CGY |
14 (16) | Diontae Spencer, OTT | $4,714 | MTL |
15 (12) | B.J. Cunningham, MTL | $4,971 | OTT |
16 (23) | Nik Lewis, MTL | $3,911 | OTT |
17 (14) | Luke Tasker, HAM | $4,800 | TOR |
18 (20) | DeVier Posey, TOR | $3,374 | HAM |
19 (15) | Clarence Denmark, WPG | $4,774 | SSK |
20 (18) | Bakari Grant, SSK | $4,565 | WPG |
21 (33) | Armanti Edwards, TOR | $3,022 | HAM |
22 (29) | T.J. Thorpe, WPG | $3,250 | SSK |
23 (24) | Marken Michel, CGY | $3,785 | EDM |
24 (38) | Joshua Stangby, OTT | $2,774 | MTL |
25 (29) | Jalen Saunders, HAM | $3,161 | TOR |
26 (21) | Bryant Mitchell, EDM | $4,075 | CGY |
27 (20) | Brandon Banks, HAM | $4,182 | TOR |
28 (22) | Ryan Lankford, WPG | $4,009 | SSK |
29 (47) | Julian Feoli Gudino, WPG | $2,500 | SSK |
30 (48) | Demarr Aultman, HAM | $2,500 | TOR |
DEFENCE
Matchup Rank (Position Rank) | Team | Value | Opponent |
1 (1) | Toronto | $3,984 | HAM |
2 (1) | Calgary | $5,721 | EDM |
3 (4) | Winnipeg | $5,166 | SSK |
4 (2) | Edmonton | $3,878 | CGY |
5 (7) | Saskatchewan | $4,760 | WPG |
6 (6) | Montreal | $4,046 | OTT |
7 (8) | Ottawa | $3,240 | MTL |
8 (5) | Hamilton | $4,026 | TOR |